Amfani:
1. Anyi daga karfe iri ɗaya kamar Sandvik.
2. CNC machining da ci-gaba zafi barazana.
3. Za mu iya samar da cikakken kewayon Hexagonal da Round rawar soja.
Cikakken kewayon sandunan rawar soja hexagonal kamar ƙasa.
Girman zaren: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, da sauransu.
Girman sanda: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Tsawon: 2100mm zuwa 6095mm.
Cikakken kewayon sandunan tsawo a cikin tsayi daban-daban tare da zaren daban-daban da aka nuna kamar ƙasa.
Girman zaren: R32, R38, T38, T45, T51.
Girman sanda: Zagaye 32, Zagaye 39, Zagaye 46, Zagaye 52.
Tsawon: 600mm zuwa 6059mm.
Bench & samar da sanduna
Bench & samar da sanduna | ||||||
Bayani | Tsawon | Diamita | Lambar Sashe | Nauyi | ||
mm | ƙafafu | mm | inci | Kg | ||
Tsawon sanda , T45-Zagaye46-T45 | 3050 | 10' | 46 | 13/4" | Saukewa: EXR3050T45R46T45 | 35.80 |
3660 | 12' | 46 | 13/4" | Saukewa: EXR3660T45R46T45 | 43.00 | |
4270 | 14' | 46 | 13/4" | Saukewa: EXR4270T45R46T45 | 50.10 | |
MF sanda , T45-Zagaye46-T45 | 3050 | 10' | 46 | 13/4" | Saukewa: MFR3050T45R46T45 | 36.40 |
3660 | 12' | 46 | 13/4" | Saukewa: MFR3660T45R46T45 | 43.70 | |
4270 | 14' | 46 | 13/4" | Saukewa: MFR4270T45R46T45 | 50.70 | |
Tsawon sanda, T51-Zagaye52-T51 | 3660 | 12' | 52 | 2" | Saukewa: EXR3660T51R52T51 | 54.20 |
4270 | 14' | 52 | 2" | Saukewa: EXR4270T51R52T51 | 63.50 | |
MF sanda, T51-Zagaye52-T51 | 3660 | 12' | 52 | 2" | Saukewa: MFR3660T51R52T51 | 55.70 |
4270 | 14' | 52 | 2" | Saukewa: MFR4270T51R52T51 | 64.80 |
Tsawon sanda , R32-Zagaye32-R32 | 915 | 3` | 32 | 11/4" | Saukewa: EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4" | Saukewa: EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4" | Saukewa: EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4" | Saukewa: EXR1830R32R32R32 | 10.95 | |
Sanda MF, R32-Zagaye32-R32 | 915 | 3` | 32 | 11/4" | Saukewa: MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4" | Saukewa: MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4" | Saukewa: MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4" | Saukewa: MFR1830R32R32R32 | 10.72 | |
Tsawon sanda , T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | Saukewa: EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32" | Saukewa: EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32" | Saukewa: EXR1830T38R39T38 | 15.30 | |
MF sanda, T38-Zagaye39-T38 | 1220 | 4` | 39 | 117/32" | Saukewa: MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32" | Saukewa: MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32" | Saukewa: MFR1830T38R39T38 | 16.30 | |
MF sanda , T45-Zagaye46-T45 | 1525 | 5` | 46 | 13/4" | Saukewa: MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4" | Saukewa: MFR1830T45R46T45 | 22.20 | |
Sanda MF, T51-Zagaye52-T51 | 1525 | 5` | 52 | 2" | Saukewa: MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2" | Saukewa: MFR1830T51R52T51 | 28.10
|
Lokacin aikawa: Agusta-05-2021